Used 2021 Subaru Forester Sport 4D Sport Utility near Tamaqua, PA
- Market Price
- $27,999
- LeadCar Discount
- - $2,711
- Sale Price
- $25,288
Packed with a host of premium features, this Forester Sport is designed to cater to your every need. Highlights include:
• Reverse Automatic Braking System (RAB)
• Power Rear Gate with Automatic Close and Height Memory
• Harman Kardon 576W Amp & Speaker System with 9 speakers
• Subaru Starlink 8.0" Multimedia Plus System with Apple CarPlay, Android Auto, and more
• Auto-Dimming Exterior Mirror with Approach Lighting
• All-Weather Floor Liners
Beyond the impressive technology, the Forester Sport offers exceptional capability with its 2.5L 4-cylinder DOHC 16V VVT engine and Lineartronic CVT transmission, delivering a smooth and efficient ride. With an EPA-estimated 26 MPG in the city and 33 MPG on the highway, this Subaru is equally at home navigating urban landscapes as it is exploring the great outdoors.
The interior of the Forester Sport is designed with your comfort and convenience in mind. Sink into the supportive sport cloth upholstery and enjoy the warmth of the heated front seats. The panoramic moonroof floods the cabin with natural light, creating an airy and inviting atmosphere. Thoughtful touches, like the auto-dimming rearview mirror with HomeLink, ensure you'll always feel in control and connected.
Safety is a top priority in the Forester Sport, with features like the Reverse Automatic Braking System, Dual Front Impact Airbags, and Electronic Stability Control working tirelessly to protect you and your loved ones. The Exterior Parking Camera Rear and Auto High-Beam Headlights further enhance your confidence behind the wheel.
Whether you're embarking on a family road trip, navigating the daily commute, or exploring the great outdoors, the 2021 Subaru Forester Sport is the perfect companion. Experience the perfect blend of style, capability, and technology by scheduling a test drive today. We look forward to helping you discover the joy of Subaru ownership.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Price
- $34,499
- LeadCar Discount
- - $5,611
- Sale Price
- $28,888
Description
Satin Steel Metallic 2021 GMC Sierra 1500 Elevation 4WD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, 4WD, Black Cloth, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed…Satin Steel Metallic 2021 GMC Sierra 1500 Elevation 4WD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, 4WD, Black Cloth, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 2 USB Ports, 4G LTE Wi-Fi Hotspot Capable, Auto-Locking Rear Differential, Body-Color Surround Grille, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, Elevation Convenience Package, Elevation Value Package, Front Frame-Mounted Black Recovery Hooks, Front Rubberized-Vinyl Floor Mats, GMC Connected Access Capable, HD Radio, HD Rear Vision Camera, Heated Steering Wheel, Hitch Guidance, Keyless Open & Start, LED Cargo Area Lighting, Manual Tilt-Wheel & Telescoping Steering Column, OnStar & GMC Connected Services Capable, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Preferred Equipment Group 3SB, Preferred Package, Premium Bose 7-Speaker Sound System, Radio: Premium GMC Infotainment Sys w/Multi-Touch, Rear Dual USB Charging-Only Ports, Rear Rubberized-Vinyl Floor Mats, Rear Wheelhouse Liners, Remote Vehicle Starter System, SiriusXM w/360L, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Trailering Package, Universal Home Remote.Recent Arrival!(more)| Mileage | 82,238 |
| Trim | Elevation |
| Stock # | 6944B |
| VIN | 1GTR9CED0MZ358596 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $24,999
- LeadCar Discount
- - $3,500
- Sale Price
- $21,499
Description
Discover the Perfect Blend of Performance and Sophistication in the 2024 Subaru Impreza SportElevate your driving experience with the remarkable 2024 Subaru Impreza Sport. This…Discover the Perfect Blend of Performance and Sophistication in the 2024 Subaru Impreza SportElevate your driving experience with the remarkable 2024 Subaru Impreza Sport. This captivating compact car seamlessly combines dynamic handling, impressive efficiency, and a wealth of advanced features to deliver a driving experience that is both exhilarating and refined.• Rear Bumper Applique• Spoiler• Turn signal indicator mirrors• Outside temperature display• STARLINK/Apple CarPlay/Android Auto• Wheels: 18" x 7.0" Machine Finish J Aluminum-AlloyPowered by a 2.0L DOHC engine paired with Subaru's renowned Lineartronic CVT and Symmetrical All-Wheel Drive, the Impreza Sport delivers a responsive and confident performance, with an impressive fuel economy of 27 mpg in the city and 34 mpg on the highway.Beyond its dynamic capabilities, the Impreza Sport boasts a wealth of premium features that elevate the driving experience. Enjoy the convenience of keyless entry, the security of a comprehensive safety suite, and the connectivity of the STARLINK infotainment system with Apple CarPlay and Android Auto. The spacious interior, with its sport cloth upholstery and split-folding rear seats, offers ample room for both passengers and cargo, ensuring your journeys are as comfortable as they are enjoyable.The Impreza Sport's sleek and sophisticated exterior, highlighted by 18-inch alloy wheels and a sporty rear spoiler, exudes a sense of refined athleticism that is sure to turn heads wherever you go. With its impressive array of standard features and Subaru's renowned reputation for quality and reliability, the Impreza Sport is the perfect choice for those seeking a compact car that seamlessly blends performance, efficiency, and sophistication.Experience the thrill of the open road in the 2024 Subaru Impreza Sport. Visit our showroom today and let us demonstrate how this exceptional vehicle can elevate your driving experience.(more)| Mileage | 39,358 |
| Trim | Sport |
| Stock # | 7036A |
| VIN | JF1GUAFC7R8228642 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
87,059 miles, 2.0L TSI DOHC, MPG City: 21 MPG Hwy: 27***, 4DR, Deep Black Exterior, Titan Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 87,059 |
| Trim | 2.0T SE |
| Stock # | 7081B |
| VIN | 3VV2B7AX4MM013720 |
| Exterior Color | Deep Black |
| Interior Color | Titan Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


