Used 2023 Toyota RAV4 LE 4D Sport Utility near Tamaqua, PA
- Market Price
- $21,499
- LeadCar Discount
- - $2,500
- Sale Price
- $18,999
Deer rolled down the side of it. Dents on left side all panels.
Save thousands off book.
Some questions we get on these.
Will you fix it at this price? No
Come look for yourself to see the damage.
Vehicle Details
Similar Vehicle Match
- Market Price
- $37,499
- LeadCar Discount
- - $3,000
- Sale Price
- $34,499
Description
Elevate your driving experience with this remarkable 2023 Toyota Highlander Hybrid XLE. This exceptional SUV combines the power and efficiency of Toyota's renowned hybrid…Elevate your driving experience with this remarkable 2023 Toyota Highlander Hybrid XLE. This exceptional SUV combines the power and efficiency of Toyota's renowned hybrid technology with a host of premium features, making it the perfect choice for the discerning driver.Boasting a stunning Gray exterior, this Highlander Hybrid XLE comes equipped with a host of impressive features:• ALL WEATHER FLOOR & CARGO LINER (TMS)• CHROME REAR BUMPER PROTECTOR (TMS)• DOOR EDGE GUARDS (TMS)• WHEEL LOCKS (TMS)Under the hood, you'll find a robust 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 engine, paired with an eCVT transmission and AWD, delivering an exceptional blend of power and efficiency. With an impressive 35 MPG in the city and 35 MPG on the highway, this Highlander Hybrid XLE will keep you moving with confidence, mile after mile.Step inside and you'll be greeted by a spacious and well-appointed cabin, featuring premium SofTex seat trim, heated front bucket seats, and a power driver's seat for maximum comfort. The 8-inch Toyota Audio Multimedia system, complete with Apple CarPlay and Android Auto compatibility, keeps you connected and entertained on the go.Safety is paramount in the Highlander Hybrid XLE, with a suite of advanced features including the Toyota Safety Sense 2.5+ system, which includes Pre-Collision System with Pedestrian Detection, Full-Speed Range Dynamic Radar Cruise Control, Lane Departure Alert with Steering Assist, and more.Versatility is also a key strength of this SUV, with a split-folding third-row seat, a power liftgate, and a roof rack for all your cargo-carrying needs. Whether you're transporting the family, hauling gear, or embarking on a weekend adventure, the Highlander Hybrid XLE is up to the task.Elevate your driving experience and discover the perfect blend of power, efficiency, and premium features in this 2023 Toyota Highlander Hybrid XLE. Contact us today to schedule a test drive and see how this exceptional SUV can enhance your daily commute and weekend excursions.(more)| Mileage | 78,056 |
| Trim | XLE |
| Stock # | 7069B |
| VIN | 5TDKBRCH3PS578819 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $33,999
- LeadCar Discount
- - $2,500
- Sale Price
- $31,499
Description
Save thousands upon thousands off retail price!This 2024 Toyota RAV4 XLE is a standout in the compact SUV segment, offering a compelling blend of versatility, performance, and…Save thousands upon thousands off retail price!This 2024 Toyota RAV4 XLE is a standout in the compact SUV segment, offering a compelling blend of versatility, performance, and advanced technology. With its striking blue exterior and well-appointed interior, this certified pre-owned RAV4 is ready to take on your daily adventures with confidence.- Convenience Package- Weather Package- Front Seat Heating- 3 Spoke Leather Heated Steering Wheel- Tilt & Slide Moon RoofThe 2.5L 4-cylinder engine, paired with an 8-speed automatic transmission and all-wheel drive, delivers an impressive balance of power and efficiency, with an EPA-estimated 27 mpg in the city and 33 mpg on the highway. Whether navigating city streets or tackling winding roads, this RAV4 XLE will provide a smooth and responsive driving experience.Elevating the experience is the comprehensive Toyota Certified Used Vehicles (TCUV) program, which includes:- 160 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date- Roadside Assistance for 7 Year / 100,000 Mile- Standard New-Car Financing Rates Available- Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada- Trade-ins accepted- Trouble-free handling of your transaction, including DMV paperworkWith its exceptional features, impressive performance, and the added peace of mind of the TCUV program, this 2024 Toyota RAV4 XLE is an exceptional value that deserves your attention. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 16,545 |
| Trim | XLE |
| Stock # | 7070B |
| VIN | 2T3P1RFV6RW409664 |
| Exterior Color | 08X8 |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- Market Price
- $19,499
- LeadCar Discount
- - $2,500
- Sale Price
- $16,999
Description
Discover the versatile and capable 2018 Toyota RAV4 LE, a compact SUV that offers the perfect blend of style, performance, and practicality. With its sleek Elec Storm exterior and…Discover the versatile and capable 2018 Toyota RAV4 LE, a compact SUV that offers the perfect blend of style, performance, and practicality. With its sleek Elec Storm exterior and a potent 2.5L 4-Cylinder DOHC Dual VVT-i engine paired with a 6-Speed Automatic transmission and All-Wheel Drive, this RAV4 delivers an impressive driving experience.Tailored to your needs, this RAV4 LE comes equipped with a host of premium features, including:- MUDGUARDSStepping inside, you'll appreciate the thoughtful design and user-friendly technology. Enjoy the convenience of the Entune AM/FM/CD/MP3/WMA Playback system with 6 speakers, along with features like power windows, remote keyless entry, and steering wheel-mounted audio controls.Safety is a top priority, and the RAV4 LE delivers with a comprehensive suite of advanced safety technologies. Dual front impact airbags, dual front side impact airbags, and a knee airbag provide protection, while ABS brakes, Brake Assist, and Electronic Stability Control help you maintain control in any driving situation.Comfort and versatility are also hallmarks of this impressive SUV. The spacious interior offers ample room for passengers and cargo, with a split-folding rear seat and an exterior parking camera for added convenience. The four-wheel independent suspension and speed-sensing steering ensure a smooth and responsive ride, while the traction control and four-wheel disc brakes provide confident handling.Whether you're navigating the daily commute, embarking on weekend adventures, or tackling challenging terrain, the 2018 Toyota RAV4 LE is the perfect companion. With an EPA-estimated 22 MPG in the city and 28 MPG on the highway, this SUV delivers impressive fuel efficiency to keep you moving forward.Experience the exceptional value and capabilities of the 2018 Toyota RAV4 LE. Visit our showroom today and let us demonstrate why this versatile SUV is the perfect fit for your lifestyle.(more)| Mileage | 103,972 |
| Trim | LE |
| Stock # | 7128B |
| VIN | JTMBFREV4JJ749296 |
| Exterior Color | Elec Storm |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


