Used 2024 Hyundai Elantra SE 4D Sedan in Hazleton, PA
- Market Price
- $22,499
- LeadCar Discount
- - $3,511
- Sale Price
- $18,988
• ONE OWNER!
• Reversible Cargo Tray
• Cargo Side Bins
• Rear Bumper Applique
• Cargo Net
• First Aid Kit
• Apple CarPlay & Android Auto
• 15" x 6.0J Alloy Wheels
Under the hood, this Elantra SE is powered by a reliable I4 engine paired with a smooth-shifting CVT transmission, delivering an impressive 32 city/41 highway MPG. Whether you're commuting or embarking on a weekend getaway, this Elantra SE will ensure you reach your destination efficiently and in comfort.
The well-equipped interior offers a host of desirable features, including air conditioning, power windows, and remote keyless entry. Stay connected with the AM/FM/HD Display Audio system, complete with 6 speakers and steering wheel-mounted audio controls. Safety is also a top priority, with a suite of advanced features like ABS brakes, dual front and side impact airbags, and Electronic Stability Control.
Designed to make your life easier, the Elantra SE boasts a reversible cargo tray, cargo side bins, and a rear bumper applique – perfect for accommodating your daily needs and weekend adventures. The carpeted floor mats and first aid kit add an extra touch of thoughtfulness, ensuring your vehicle is both stylish and practical.
Beyond its impressive list of features, this Elantra SE stands out with its one-owner history, providing you with the peace of mind that comes with a well-maintained vehicle. With a list price of $19,999, this Elantra SE represents an exceptional value in the compact car segment.
Don't miss your opportunity to experience the perfect blend of style, efficiency, and convenience. Schedule a test drive today and discover why the 2024 Hyundai Elantra SE should be your next vehicle.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Price
- $24,999
- LeadCar Discount
- - $3,500
- Sale Price
- $21,499
Description
Discover the Perfect Blend of Performance and Sophistication in the 2024 Subaru Impreza SportElevate your driving experience with the remarkable 2024 Subaru Impreza Sport. This…Discover the Perfect Blend of Performance and Sophistication in the 2024 Subaru Impreza SportElevate your driving experience with the remarkable 2024 Subaru Impreza Sport. This captivating compact car seamlessly combines dynamic handling, impressive efficiency, and a wealth of advanced features to deliver a driving experience that is both exhilarating and refined.• Rear Bumper Applique• Spoiler• Turn signal indicator mirrors• Outside temperature display• STARLINK/Apple CarPlay/Android Auto• Wheels: 18" x 7.0" Machine Finish J Aluminum-AlloyPowered by a 2.0L DOHC engine paired with Subaru's renowned Lineartronic CVT and Symmetrical All-Wheel Drive, the Impreza Sport delivers a responsive and confident performance, with an impressive fuel economy of 27 mpg in the city and 34 mpg on the highway.Beyond its dynamic capabilities, the Impreza Sport boasts a wealth of premium features that elevate the driving experience. Enjoy the convenience of keyless entry, the security of a comprehensive safety suite, and the connectivity of the STARLINK infotainment system with Apple CarPlay and Android Auto. The spacious interior, with its sport cloth upholstery and split-folding rear seats, offers ample room for both passengers and cargo, ensuring your journeys are as comfortable as they are enjoyable.The Impreza Sport's sleek and sophisticated exterior, highlighted by 18-inch alloy wheels and a sporty rear spoiler, exudes a sense of refined athleticism that is sure to turn heads wherever you go. With its impressive array of standard features and Subaru's renowned reputation for quality and reliability, the Impreza Sport is the perfect choice for those seeking a compact car that seamlessly blends performance, efficiency, and sophistication.Experience the thrill of the open road in the 2024 Subaru Impreza Sport. Visit our showroom today and let us demonstrate how this exceptional vehicle can elevate your driving experience.(more)| Mileage | 39,358 |
| Trim | Sport |
| Stock # | 7036A |
| VIN | JF1GUAFC7R8228642 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $32,499
- LeadCar Discount
- - $2,500
- Sale Price
- $29,999
Description
Elevate your driving experience with the 2025 Hyundai Tucson SEL Convenience. This exceptional SUV combines style, performance, and cutting-edge technology to deliver an…Elevate your driving experience with the 2025 Hyundai Tucson SEL Convenience. This exceptional SUV combines style, performance, and cutting-edge technology to deliver an unparalleled driving experience.Boasting a sleek black exterior, the Tucson SEL Convenience is more than just a pretty face. Under the hood, a powerful 2.5L I4 DGI DOHC 16V engine with 187 horsepower and an 8-Speed Automatic with SHIFTRONIC transmission provides the perfect balance of power and efficiency, delivering an impressive 24 city/30 highway MPG.• Navigation System• Option Group 01• 6 Speakers• AM/FM/HD Audio System• Dual-Zone Automatic Climate Control• Power Driver's Seat• Steering Wheel-Mounted Audio Controls• 4-Wheel Independent Suspension• Traction Control• ABS Brakes• Dual Front and Side Impact Airbags• Emergency Communication System• Power Moonroof• Power Liftgate• Apple CarPlay & Android AutoElevate your daily commute or weekend adventures with the premium features and advanced safety technologies that come standard with the Tucson SEL Convenience. Enjoy the convenience of the Bluelink+ emergency communication system, the confidence of the comprehensive suite of airbags, and the added peace of mind that comes with Electronic Stability Control and Brake Assist.Whether you're looking for a versatile family hauler or a capable companion for your active lifestyle, the 2025 Hyundai Tucson SEL Convenience is the perfect choice. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by the quality, performance, and value this exceptional SUV has to offer.(more)| Mileage | 5,241 |
| Trim | SEL Convenience |
| Stock # | 7073B |
| VIN | 3KMJCCDEXSE014837 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2,139 miles, I4, MPG City: 35 MPG Hwy: 34***, 4DR, Serenity White Exterior, Black Interior, 6-Speed Automatic with Shiftronic| Mileage | 2,139 |
| Trim | Limited |
| Stock # | 7077B |
| VIN | 5NMP3DG17SH066916 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


