New Toyota for Sale in Hazleton, PA
- Total SRP
- $28,373
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $28,373
- Additional Discount
- - $250
- Final Price
- $28,123

Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Inferno Exterior, Black Synthetic Suede Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | FX |
| Stock # | Y6600 |
| VIN | JTND4MBEXT3259261 |
| Exterior Color | Inferno |
| Interior Color | Black Synthetic Suede |
| Drivetrain | FWD |
- Total SRP
- $28,609
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $28,609
- Additional Discount
- - $250
- Final Price
- $28,359

Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Blueprint Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Blueprint Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid SE |
| Stock # | Y4608 |
| VIN | JTDBCMFE4T3130876 |
| Exterior Color | Blueprint |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain | FWD |
- Total SRP
- $36,515
- LeadCar Discount
- - $1,060
-
Customer CashCash Offer Exp: 03/02/2026$5000
- - $5,000
- LeadCar Price
- $30,455
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $36,515
- LeadCar Discount
- - $1,060
-
Customer Cash
- - $5,000
- LeadCar Price
- $30,455
- Additional Discount
- - $250
- Final Price
- $30,205

Description
Single Electric Motor, 4DR, Midnight Black Metallic Exterior, Black Fabric/Softex® [Softex] Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | Y7700 |
| VIN | JTMBFAEB3TA001715 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/Softex® [Softex] |
| Drivetrain | FWD |
- Total SRP
- $30,704
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $30,704
- Additional Discount
- - $250
- Final Price
- $30,454

Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cavalry Blue Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Mileage | |
| Trim | LE |
| Stock # | Y7927 |
| VIN | 7MUCAABG8TV169961 |
| Exterior Color | Cavalry Blue |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- Total SRP
- $31,354
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $31,354
- Additional Discount
- - $250
- Final Price
- $31,104

Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Mileage | |
| Trim | LE |
| Stock # | Y7928 |
| VIN | 7MUBAABG6TV170425 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain | AWD |
- Total SRP
- $33,449
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $33,449
- Additional Discount
- - $250
- Final Price
- $33,199

Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black Softex® [Softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black Softex® [Softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Mileage | |
| Trim | XLE |
| Stock # | Y7929 |
| VIN | 7MUEAABG5TV171398 |
| Exterior Color | Celestite |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | AWD |
- Total SRP
- $35,584
- LeadCar Discount
- - $1,878
- LeadCar Price
- $33,706
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $35,584
- LeadCar Discount
- - $1,878
- LeadCar Price
- $33,706
- Additional Discount
- - $250
- Final Price
- $33,456

Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Black Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR |
| Stock # | X5269 |
| VIN | 3TYKD5HN3ST039082 |
| Exterior Color | Black |
| Interior Color | Black Fabric |
| Drivetrain | RWD |
- Total SRP
- $35,908
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $35,908
- Additional Discount
- - $250
- Final Price
- $35,658

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Boulder Softex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Boulder Softex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | |
| Trim | SE |
| Stock # | Y4714 |
| VIN | 4T1DAACK0TU265088 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Softex® & Fabric |
| Drivetrain | FWD |
- Total SRP
- $36,009
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $36,009
- Additional Discount
- - $250
- Final Price
- $35,759

Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, 4DR, Midnight Black Metallic Exterior, Lt. Gray Interior, Electronically Controlled Continuously Variable Transmission…2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, 4DR, Midnight Black Metallic Exterior, Lt. Gray Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | XLE AWD |
| Stock # | Y4806 |
| VIN | JTDADABU3T3035911 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Lt. Gray |
| Drivetrain | AWD |
- Total SRP
- $42,990
- LeadCar Discount
- - $1,410
-
Customer CashCash Offer Exp: 03/02/2026$5000
- - $5,000
- LeadCar Price
- $36,580
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $42,990
- LeadCar Discount
- - $1,410
-
Customer Cash
- - $5,000
- LeadCar Price
- $36,580
- Additional Discount
- - $250
- Final Price
- $36,330

Description
Dual Electric Motors, 4DR, Heavy Metal [] Exterior, Black Fabric/Softex® [Softex] Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | Y7701 |
| VIN | JTMBDAFB2TA001645 |
| Exterior Color | Heavy Metal [] |
| Interior Color | Black Fabric/Softex® [Softex] |
| Drivetrain | AWD |
- Total SRP
- $38,549
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $38,549
- Additional Discount
- - $250
- Final Price
- $38,299

Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 2DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR |
| Stock # | Y5218 |
| VIN | 3TYJDAKN8TT024270 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- Total SRP
- $39,789
- Additional Discount
- Locked
- Final Price
- Locked
- Total SRP
- $39,789
- Additional Discount
- - $250
- Final Price
- $39,539

Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | Y5215 |
| VIN | 3TMKB5FN2TM057384 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.





